<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative-image technologies</title>
	<atom:link href="http://creativeimagetech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://creativeimagetech.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Imagine having to taking a cello on a plane. Now imagine you don&#8217;t have to&#8230;</title>
		<link>http://creativeimagetech.com/blog/?p=58</link>
		<comments>http://creativeimagetech.com/blog/?p=58#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:22:20 +0000</pubDate>
		<dc:creator>Brent Halstead</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Creative-image technologies]]></category>
		<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://creativeimagetech.com/blog/?p=58</guid>
		<description><![CDATA[When Richard Aaron, Professor of Cello at Juilliard School in New York, teaches his national and/or international classes he no longer needs to wait through long security lines, experience delayed or canceled flights, or worry about his cello being damaged or &#8230; <a href="http://creativeimagetech.com/blog/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativeimagetech.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to some frequently asked questions can be found here.</title>
		<link>http://creativeimagetech.com/blog/?p=56</link>
		<comments>http://creativeimagetech.com/blog/?p=56#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:48:59 +0000</pubDate>
		<dc:creator>Brent Halstead</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Creative-image technologies]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[Video Conference]]></category>
		<category><![CDATA[Videoconference]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://creativeimagetech.com/blog/?p=56</guid>
		<description><![CDATA[FAQs How do I update my SMART Notebook Software? How do I register my SMART Board Interactive Whiteboard? Why can’t I select a Notebook Software object on my Windows 7 machine? How do I activate my SMART Response Software? How &#8230; <a href="http://creativeimagetech.com/blog/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativeimagetech.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Training January 25 &amp; 26</title>
		<link>http://creativeimagetech.com/blog/?p=46</link>
		<comments>http://creativeimagetech.com/blog/?p=46#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:18:31 +0000</pubDate>
		<dc:creator>Brent Halstead</dc:creator>
				<category><![CDATA[Creative-image technologies]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[IWB]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://creativeimagetech.com/blog/?p=46</guid>
		<description><![CDATA[Put it in your calendars and plan to attend SMART training on January 25 &#38; 26. We think we do a good job, but why take our word for it? Here&#8217;s what past attendees have to say about it: Best &#8230; <a href="http://creativeimagetech.com/blog/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativeimagetech.com/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: SMART announces SMART Notebook 11</title>
		<link>http://creativeimagetech.com/blog/?p=38</link>
		<comments>http://creativeimagetech.com/blog/?p=38#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:11:09 +0000</pubDate>
		<dc:creator>Brent Halstead</dc:creator>
				<category><![CDATA[Creative-image technologies]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[IWB]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://creativeimagetech.com/blog/?p=38</guid>
		<description><![CDATA[SMART announced their new software, SMART Notebook 11, will be available for upgrade or purchase Spring 2012. From their announcement: SMART Notebook 11 software will enable teachers to easily incorporate resources from the Web, using new features such as:   Embedded &#8230; <a href="http://creativeimagetech.com/blog/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativeimagetech.com/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Board® 800 Series for Education to Feature Four-Touch Interactivity</title>
		<link>http://creativeimagetech.com/blog/?p=34</link>
		<comments>http://creativeimagetech.com/blog/?p=34#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:43:58 +0000</pubDate>
		<dc:creator>Brent Halstead</dc:creator>
				<category><![CDATA[Creative-image technologies]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[IWB]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://creativeimagetech.com/blog/?p=34</guid>
		<description><![CDATA[Current 800 Series SMART customers can upgrade to the newest features including: Freestyle interaction – Allows up to four users to perform different tasks at the same time anywhere on the interactive whiteboard or display surface Touch gestures – Accepts &#8230; <a href="http://creativeimagetech.com/blog/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativeimagetech.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSize Connections – A New Era in Cloud-based Video Conferencing – Now Available</title>
		<link>http://creativeimagetech.com/blog/?p=17</link>
		<comments>http://creativeimagetech.com/blog/?p=17#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:24:38 +0000</pubDate>
		<dc:creator>Brent Halstead</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Creative-image technologies]]></category>
		<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://creativeimagetech.com/blog/?p=17</guid>
		<description><![CDATA[We&#8217;ve been anxiously awaiting this announcement, and can&#8217;t wait to start using it ourselves and offering it to our customers. From the launch announcement: &#8220;LifeSize Connections enables companies to deploy HD video conferencing across their organizations quickly and easily. To &#8230; <a href="http://creativeimagetech.com/blog/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativeimagetech.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast 50: Shelbyville tech company branches out</title>
		<link>http://creativeimagetech.com/blog/?p=14</link>
		<comments>http://creativeimagetech.com/blog/?p=14#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:55:37 +0000</pubDate>
		<dc:creator>Brent Halstead</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Business First]]></category>
		<category><![CDATA[Creative-image technologies]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Shelbyville]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[Video Conference]]></category>
		<category><![CDATA[Videoconference]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://creativeimagetech.com/blog/?p=14</guid>
		<description><![CDATA[Creative-image technologies received recognition by being the third largest growing company surrounding the greater Louisville area. From the article: &#8220;Despite the tumultuous economy of recent years, a Shelbyville company is expanding rapidly by helping other businesses use cost-saving technologies. Creative-Image Technologies, founded &#8230; <a href="http://creativeimagetech.com/blog/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativeimagetech.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

